Bennett Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
1.7
mph (E)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM | Wed, Dec 3 7:00 AM | Wed, Dec 3 8:00 AM | Wed, Dec 3 9:00 AM | Wed, Dec 3 10:00 AM | Wed, Dec 3 11:00 AM | Wed, Dec 3 12:00 PM | Wed, Dec 3 1:00 PM | Wed, Dec 3 2:00 PM | Wed, Dec 3 3:00 PM | Wed, Dec 3 4:00 PM | Wed, Dec 3 5:00 PM | Wed, Dec 3 6:00 PM | Wed, Dec 3 7:00 PM | Wed, Dec 3 8:00 PM | Wed, Dec 3 9:00 PM | Wed, Dec 3 10:00 PM | Wed, Dec 3 11:00 PM | Thu, Dec 4 12:00 AM | Thu, Dec 4 1:00 AM | Thu, Dec 4 2:00 AM | Thu, Dec 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 42°F | 42°F | 42°F | 42°F | 42°F | 40°F | 40°F | 39°F | 42°F | 43°F | 43°F | 41°F | 40°F | 40°F | 34°F | 36°F | 35°F | 34°F | 34°F | 33°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 35°F | 40°F | 44°F | 48°F | 50°F | 51°F | 51°F | 50°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 38°F | 38°F |
| Feels Like | 42°F | 42°F | 42°F | 40°F | 39°F | 37°F | 37°F | 35°F | 37°F | 39°F | 37°F | 35°F | 36°F | 36°F | 29°F | 31°F | 31°F | 30°F | 30°F | 29°F | 27°F | 26°F | 26°F | 26°F | 29°F | 29°F | 29°F | 30°F | 35°F | 40°F | 44°F | 48°F | 47°F | 48°F | 48°F | 47°F | 45°F | 41°F | 40°F | 39°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 38°F | 38°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 95% | 92% | 90% | 85% | 6% | 2% | 4% | 4% | 4% | 5% | 6% | 6% | 6% | 5% | 4% | 3% | 1% | 28% | 24% | 19% | 27% | 32% | 0% | 18% | 11% | 9% | 17% | 18% | 15% | 51% | 63% |
| Visibility | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 80% | 100% | 80% | 76% | 53% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 98% | 97% | 93% | 93% | 88% | 83% | 81% | 79% | 78% | 79% | 80% | 80% | 80% | 79% | 79% | 79% | 80% | 82% | 88% | 91% | 91% | 92% | 92% | 91% | 90% | 86% | 74% | 62% | 52% | 45% | 41% | 39% | 39% | 43% | 56% | 61% | 64% | 66% | 67% | 70% | 71% | 71% | 71% | 71% | 67% | 67% |
| Dew Point | 41°F | 41°F | 41°F | 41°F | 40°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 28°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 28°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 27°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 1.7 mph | 1.7 mph | 2.7 mph | 3.2 mph | 4 mph | 4.3 mph | 5.2 mph | 6.4 mph | 7 mph | 7.7 mph | 8.5 mph | 8 mph | 6.7 mph | 6.2 mph | 5.2 mph | 5.7 mph | 5.1 mph | 4.9 mph | 4.6 mph | 3.7 mph | 3.8 mph | 3.8 mph | 3.5 mph | 3.5 mph | 3 mph | 2 mph | 1.4 mph | 0.9 mph | 1.3 mph | 1.5 mph | 0.8 mph | 0.9 mph | 2.4 mph | 2.6 mph | 2.7 mph | 2.8 mph | 2.5 mph | 1.9 mph | 1.3 mph | 1.1 mph | 2.1 mph | 1.7 mph | 1.7 mph | 1.9 mph | 1.9 mph | 1.4 mph | 2.1 mph | 0.7 mph |
| Wind Direction |
![]() 89° E | ![]() 308° NW | ![]() 316° NW | ![]() 341° NNW | ![]() 309° NW | ![]() 318° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 318° NW | ![]() 320° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 353° N | ![]() 1° N | ![]() 10° N | ![]() 20° NNE | ![]() 7° N | ![]() 357° N | ![]() 359° N | ![]() 3° N | ![]() 13° NNE | ![]() 357° N | ![]() 42° NE | ![]() 57° ENE | ![]() 71° ENE | ![]() 87° E | ![]() 174° S | ![]() 248° WSW | ![]() 253° WSW | ![]() 283° WNW | ![]() 263° W | ![]() 251° WSW | ![]() 281° W | ![]() 309° NW | ![]() 300° WNW | ![]() 284° WNW | ![]() 305° NW | ![]() 310° NW | ![]() 333° NNW | ![]() 306° NW | ![]() 306° NW | ![]() 322° NW | ![]() 246° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 2 |
Rain |
44 °F
|
33 °F
|
100% |
83% |
|
Wednesday
Dec 3 |
Clear |
51 °F
|
29 °F
|
0% |
45% |
|
Thursday
Dec 4 |
Clouds |
49 °F
|
36 °F
|
0% |
55% |
|
Friday
Dec 5 |
Rain |
44 °F
|
41 °F
|
100% |
96% |
|
Saturday
Dec 6 |
Clouds |
54 °F
|
43 °F
|
0% |
67% |
|
Sunday
Dec 7 |
Rain |
51 °F
|
42 °F
|
100% |
97% |
|
Monday
Dec 8 |
Clouds |
46 °F
|
35 °F
|
0% |
69% |
|
Tuesday
Dec 9 |
Clouds |
50 °F
|
32 °F
|
0% |
46% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
36 °F
|
0% |
56% |
|
Thursday
Dec 11 |
Rain |
58 °F
|
39 °F
|
100% |
95% |
|
Friday
Dec 12 |
Clouds |
40 °F
|
34 °F
|
0% |
61% |
|
Saturday
Dec 13 |
Clear |
42 °F
|
27 °F
|
0% |
23% |
|
Sunday
Dec 14 |
Clear |
53 °F
|
31 °F
|
0% |
35% |
|
Monday
Dec 15 |
Clouds |
58 °F
|
38 °F
|
0% |
44% |
|
Tuesday
Dec 16 |
Clouds |
61 °F
|
41 °F
|
0% |
51% |
|
Wednesday
Dec 17 |
Clouds |
65 °F
|
52 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Bennett Lake News Bennett Lake Photos Bennett Lake Videos |

Login




























